Megamax BV
nutritional supplement neutral powder
nutritional supplement neutral powder
Couldn't load pickup availability
MEGAMAX nutritional supplement neutral powder
readily soluble
easy to eat
MEGAMAX nutritional supplement neutral powder
Tasty, low-fat, and easily digestible nutritional supplements with many essential nutrients. These supplements contain carbohydrates, protein, vitamins, and minerals. A major advantage of MEGAMAX nutritional supplements is their easy digestibility. Due to their low fat content, these supplement drinks are easily and quickly digestible. They can be used as a supplement to meals or enjoyed as a snack between meals.
Directions:
MEGAMAX Nutritional Supplements are to be dosed individually. Generally, 1 to 3 servings per day are recommended as a supplemental diet. Dissolve 30 g of MEGAMAX Nutritional Supplements (one slightly heaped scoop) in 300 ml of cold or warm water. Stir vigorously. Alternatively, 30 g of powder can be stirred into 300 ml of whole milk. The calorie content of the drink can be increased by adding MEGAMAX MCT Cooking Oil.
INGREDIENTS: Maltodextrin, low-lactose whey protein, dextrose, fructose, magnesium hydroxide carbonate, ascorbic acid, calcium oxide, niacinamide, modified starch, DL-alpha-tocopheryl acetate, calcium D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamine hydrochloride, anti-caking agent: silica, folic acid, biotin, cyanocobalamin
Allergy Advice: Contains milk protein, low in lactose. Naturally gluten-free.
Make sure you eat a varied, balanced diet and lead a healthy lifestyle.
| Average nutritional values | per 100 g | %NRV* | per serving (30 g powder in 300 ml water) | %NRV* | per serving (30 g powder in 300 ml whole milk 3.5% fat) | per serving (30 g powder in 300 ml whole milk 3.5% fat & 10 g MCT oil) | %NRV* (powder in milk)** |
| energy | 1652 kJ/389 kcal | 496 kJ/117 kcal | 1338 kJ/318 kcal | 1708 kJ/408 kcal | |||
| Fat, of which | <, 0.5 g | <, 0.5 g | 11 g | 21 g | |||
| - saturated fatty acids | <, 0.1 g | <, 0.1g | 6 g | 16 g | |||
| Carbohydrates, of which | 76 g | 23 g | 37 g | 37 g | |||
| - Sugar | 11 g | 3 g | 18 g | 18 g | |||
| protein | 22 g | 7 g | 17 g | 17 g | |||
| Salt | 0.011 g | 0.033 g | 0.37 g | 0.37 g | |||
| Vitamin B1 = Thiamine | 2.75 mg | 250% | 0.83 mg | 75% | 0.97 mg | 0.97 mg | 88% |
| Vitamin B2 = Riboflavin | 3.5 mg | 250% | 1.05 mg | 75% | 1.45 mg | 1.45 mg | 103% |
| Vitamin B6 | 3.5 mg | 250% | 1.05 mg | 75% | 1.15 mg | 1.15 mg | 82% |
| Pantothenic acid | 15 mg | 250% | 4.5 mg | 75% | 5.3 mg | 5.3 mg | 88% |
| Niacinamide | 40 mg | 250% | 12 mg | 75% | 12.2 mg | 12.2 mg | 76% |
| Biotin | 125 µg | 250% | 37.5 µg | 75% | 43.5 µg | 43.5 µg | 87% |
| Folic acid | 500 µg | 250% | 150 µg | 75% | 165 µg | 165 µg | 83% |
| Vitamin C | 200 mg | 250% | 60 mg | 75% | 63.1 mg | 63.1 mg | 79% |
| Vitamin E | 30 mg | 250% | 9 mg | 75% | 9 mg | 9 mg | 75% |
| Vitamin B12 | 6.25 µg | 250% | 1.88 µg | 75% | 2.78 µg | 2.78 µg | 111% |
| Calcium | 70 mg | 8.8% | 21 mg | 2.6% | 347 mg | 347 mg | 35% |
| magnesium | 188 mg | 50% | 56.4 mg | 15% | 86 mg | 86 mg | 23% |
* NRV = Nutrient Reference Values (% of the nutrient reference values according to Regulation (EU) No. 1169/2011).
** Values refer to 30 g of powder in 300 ml of whole milk and 30 g of powder in 300 ml of whole milk + 10 g of MCT oil.
STORAGE:
Store in a cool, dry place. Consume within 3 months of opening.
Note:
Make sure you eat a varied, balanced diet and lead a healthy lifestyle.
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions
