EYE VITAMINS Tablets
EYE VITAMINS Tablets
EYE VITAMINS Tablets 90 pcs
Eye vitamins, rich multi with eye vital substances
Recommended dosage:
Adults take 1 tablet daily with a meal and plenty of water. Do not exceed the recommended dosage.
Ingredients:
filler microcrystalline cellulose, magnesium carbonate, L-ascorbic acid, D-alpha-tocopheryl acetate, calcium carbonate, acerola powder, citrus bioflavonoids, blackcurrant concentrate, blueberry concentrate, aronia concentrate, zinc gluconate, anti-caking agent silicon oxide, L-cysteine, taurine, L-methionine, ginkgo biloba extract, tomato extract (5% lycopene), anti-caking agent magnesium salts of fatty acids, lysine HCl, thiamine mononitrate, pyridoxine HCl, beta-carotene, alpha-lipoic acid, marigold extract (20% lutein, 2.5% zeaxanthin), L-glutamic acid, calcium D-pantothenate, L-glutathione (red.), riboflavin, nicotinamide, rutin, quercetin, cyanocobalamin, anti-caking agent stearic acid, Grape seed extract (95% OPC), selenium yeast, glycine, eyebright powder, copper gluconate, chromium aminochelate, cholecalciferol, pteroylmonoglutamic acid, D-biotin
Nutritional values | per tablet | % NRV* |
Calorific value | 2.8 kcal (12 kJ) | --- |
Fat | 0g | --- |
- hereof: saturated fatty acids | 0g | --- |
Carbohydrates | 0g | --- |
- of which sugar | 0g | --- |
protein | 0g | --- |
Salt | 0g | --- |
Vitamin C | 150mg | 188% |
Vitamin D | 1.7 µg | 34% |
Vitamin E | 50mg | 417% |
Vitamin B1 | 8.3mg | 755% |
Vitamin B2 | 8.3mg | 593% |
niacin | 8.3mg | 52% |
Pantothenic acid | 8.3mg | 138% |
Vitamin B6 | 8.3mg | 593% |
Folic acid | 133 µg | 66.5% |
Vitamin B12 | 8 µg | 320% |
Biotin | 16.7 µg | 33% |
magnesium | 83mg | 22% |
zinc | 5mg | 50% |
copper | 333 µg | 33% |
selenium | 10 µg | 18% |
chrome | 16.7 µg | 42% |
L-Cysteine | 16.7 µg | --- |
L-Methionine | 16.7 µg | --- |
L-Glutathion | 8.3mg | --- |
L-Lysine | 8.3mg | --- |
L-Glycine | 5mg | --- |
L-glutamic acid | 8.3mg | --- |
Taurine | 16.7mg | --- |
Alpha-lipoic acid | 10mg | --- |
Beta Carotene | 2mg | --- |
Lutein | 2mg | --- |
Zeaxanthin | 1.7mg | --- |
Lycopene | 0.7mg | --- |
Ginkgo Biloba | 16.7mg | --- |
Eyebright | 5mg | --- |
Grape seed extract | 6.7mg | --- |
Citrus bioflavonoids | 33.3mg | --- |
Routine | 8.3mg | --- |
Quercetin | 8.3mg | --- |
Hesperidin | 3.3mg | --- |
Blackcurrant | 50mg | --- |
Blueberry | 50mg | --- |
Quince powder | 1.7mg | --- |
Aronia concentrate | 50mg | --- |
* NRV: Recommended daily intake according to the Nutritional Labelling Ordinance (NKV)
Store in a cool, dry place. Keep out of the reach of small children. Pregnant and breastfeeding women, people who regularly take medication and people with illnesses that require treatment should consult their doctor before consumption. The recommended daily intake should not be exceeded. This product should not be used as a substitute for a balanced and varied diet and a healthy lifestyle.