Danone Germany GmbH
Baby food, milk powder, baby formula, APTAMIL FMS Powder 200 g
Baby food, milk powder, baby formula, APTAMIL FMS Powder 200 g
Couldn't load pickup availability
Baby food, milk powder, baby formula APTAMIL FMS Powder 200 g
Dietary food for special medical purposes (balanced diet)
Use/Application/Recommended intake:
Preparation and dosage:
When preparing Aptamil FMS, carefully follow the instructions for use. Improper preparation and storage can lead to health problems due to the growth of unwanted bacteria. Prepare the formula fresh for each feeding and feed immediately. Do not reuse leftover formula. Thoroughly clean the bottle, teat, and ring. Do not heat formula in a microwave (risk of overheating). Add 4 level scoops (4.4 g) of Aptamil FMS to 100 ml of breast milk warmed to body temperature and shake vigorously for approximately 30 seconds.
Nutritional information:
| Nutritional values/nutrients | pro 100 g Pulver | per 100 ml of breast milk* | per 100 ml of breast milk and 4.4 g of powder |
| Energy | 1475 kJ/347 kcal | 280 kJ/65 kcal | 345 kJ/80 kcal |
| Fat | 0 g | 3,5 g | 3,5 g |
| • saturated fatty acids | 0 g | ||
| Carbohydrates of which | 62,2 g | 7,2 g | 9,9 g |
| •, sugars of which | 5,5 g | 7,2 g | 7,4 g |
| •, Lactose | 0,4 g | ||
| Dietary fiber | 0 g | ||
| protein | 25,2 g | 1,5 g | 2,6 g |
| Salt | 2,0 g | ||
| Vitamins | |||
| Vitamin A | 5.275 µg | 83 µg | 315 µg |
| Vitamin D | 115 µg | 0.2 µg | 5.2 µg |
| Vitamin E | 60 mg | 0,24 mg | 2,84 mg |
| Vitamin K | 144 µg | 0.8 µg | 7.2 µg |
| Vitamin C | 275 mg | 4,5 mg | 16,5 mg |
| Vitamin B1 | 3,0 mg | 0,01 mg | 0,14 mg |
| Vitamin B2 | 3,9 mg | 0,03 mg | 0,20 mg |
| Niacin | 53 mg | 0,2 mg | 2,5 mg |
| Vitamin B6 | 2,5 mg | 0,01 mg | 0,12 mg |
| Folic acid | 688 µg | 5.1 µg | 35.1 µg |
| Vitamin B12 | 4.6 µg | 0.03 µg | 0.23 µg |
| Biotin | 57 µg | 0.4 µg | 2.9 µg |
| Pantothenic acid | 17 mg | 0,2 mg | 0,96 mg |
| minerals | |||
| Sodium | 803 mg | 29 mg | 64 mg |
| Potassium | 528 mg | 50 mg% | 73 mg |
| Chloride | 573 mg | 55 mg% | 80 mg |
| Calcium | 1.491 mg | 25 mg | 91 mg |
| Phosphor | 872 mg | 14,5 mg | 52,5 mg |
| Magnesium | 115 mg | 3,1 mg | 8,1 mg |
| Iron (natural content) | < 0,5 g | ||
| Zink | 14 mg | 0,37 mg | 0,98 mg |
| copper | 0,8 mg | 0,04 mg | 0,08 mg |
| Manganese | 0,18 mg | 0,0004 mg | 0,009 mg |
| Fluoride (natural content) | < 0,04 mg | 0,0014 mg** | < 0,003 mg |
| Selenium | 39 µg | 2.2 µg | 3.9 µg |
| Chromium (natural content) | < 35 µg | 0.034 µg** | < 2.03 µg |
| Molybdenum (natural content) | < 35 µg | 0.24 µg** | < 2.2 µg |
| Iodine | 252 µg | 16.8 µg | 27.8 µg |
| Osmolarity (mOsmol/l) | 259 mOsmol/l | 400 mOsmol/l |
* The information on the composition of breast milk is for guidance only and may vary individually.
** Content can vary considerably.
Ingredients:
Maltodextrin, whey protein hydrolysate (from milk ), casein hydrolysate (from milk ), calcium glycerophosphate, calcium lactate, sodium chloride, magnesium citrate, sodium citrate, vitamin C, potassium chloride, vitamin E, L-tryptophan, niacin, vitamin A, vitamin D, zinc sulfate, pantothenic acid, vitamin K, vitamin B2, vitamin B12, vitamin B1, vitamin B6, copper sulfate, folic acid, manganese(II) sulfate, potassium iodide, sodium selenite, biotin.
Allergens:
Milk .
Net contents:
200 g powder.
Storage conditions:
Always reseal opened packages tightly and use within 3 weeks. Store in a cool, dry place.
Country of origin:
Germany.
Manufacturer's address:
Milupa Nutricia GmbH,
Am Hauptbahnhof 18,
60329 Frankfurt am Main.
Further information:
- Regarding nutrition: Breastfeeding is the best nutrition for your baby. Regarding use: Please use only under medical supervision. Aptamil FMS is not a complete food and not a breast milk substitute.
- Regarding dental health: Please ensure thorough dental care from the moment your baby's first teeth appear, especially before bedtime.
- Filling level is technically determined. Packaged in a protective atmosphere.
Baby food, milk powder, baby formula, APTAMIL FMS Powder 200 g
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions
